Flight Cologne(CGN) to Tegel(TXL)
CHANGE DIRECTION
Cologne Bonn Airport | Berlin Tegel Airport |
---|---|
CGN : Cologne , Germany | TXL : Berlin , Germany |
Cologne to Tegel Flight Schedule(March 2019)
Flight from Cologne(CGN) to Tegel(TXL) is operated by 2 airlines :Eurowings (EW),EasyJet (U2). You can check flight schedules, flight duration, and aircraft types.
Change Direction(TXL to CGN)Cologne (CGN) to Berlin/Tegel (TXL) Flight Schedule
LastUpdate : 2019/03/05 06:40
Flight Schedule on March 2019 , Direct flight departure from Cologne with all airlines , flight number, flight duration, aircraft type.
March 2019
Flight Number / Airline | Departure Time | Arrival Time | Flight Duration | Operating Days | Aircraft Type | Airfare / Tickets |
---|---|---|---|---|---|---|
EW012
Eurowings |
06:15 | 07:25 | 1h10m | MTWTF-- (〜March 29) | A319 (Op. 4U) | Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES |
06:15 | 07:25 | 1h10m | MTWTF-- (〜March 8) | A319 | ||
06:15 | 07:25 | 1h10m | MTW---- (〜March 13) | A319 (Op. 4U) | ||
06:15 | 07:25 | 1h10m | ---T--- (〜March 14) | A319 | ||
06:15 | 07:25 | 1h10m | MTWTF-- (〜March 22) | A320 (Op. 4U) | ||
EW024
Eurowings |
07:15 | 08:25 | 1h10m | MTWTF-- (〜March 6) | A320 (Sharklets) | Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES |
07:15 | 08:25 | 1h10m | ---TF-- (〜March 8) | A319 (Op. 4U) | ||
07:15 | 08:25 | 1h10m | MTWTF-- (〜March 29) | A319 | ||
07:15 | 08:25 | 1h10m | ----F-- (〜March 15) | A319 (Op. 4U) | ||
07:15 | 08:25 | 1h10m | MTW---- (〜March 13) | A320 (Op. 4U) | ||
07:15 | 08:25 | 1h10m | MTWT--- (〜March 21) | A319 | ||
U25912
EasyJet |
07:30 | 08:45 | 1h15m | MT-TF-S (〜March 7) | A320 | Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES |
07:30 | 08:45 | 1h15m | --W-FS- (〜March 8) | A319 | ||
07:30 | 08:45 | 1h15m | M-W-FSS (〜March 15) | A320 | ||
07:30 | 08:45 | 1h15m | MT-T-S- (〜March 18) | A319 | ||
07:30 | 08:45 | 1h15m | -TWT-SS (〜March 23) | A320 | ||
07:30 | 08:45 | 1h15m | Daily (〜April 2) | A320 | ||
07:30 | 08:45 | 1h15m | ----F-S (〜March 24) | A319 | ||
EW004
Eurowings |
07:55 | 09:10 | 1h15m | ------S (〜April 14) | A319 (Op. 4U) | Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES |
08:00 | 09:10 | 1h10m | ------S (〜March 17) | A320 (Op. 4U) | ||
08:00 | 09:10 | 1h10m | ------S (〜March 24) | A319 | ||
10:15 | 11:25 | 1h10m | -----S- (〜March 30) | A319 | ||
10:55 | 12:05 | 1h10m | MTWTF-- (〜March 6) | A320 (Sharklets) | ||
10:55 | 12:05 | 1h10m | ---TF-- (〜March 8) | A319 (Op. 4U) | ||
10:55 | 12:05 | 1h10m | ----F-- (〜March 15) | A319 (Op. 4U) | ||
10:55 | 12:05 | 1h10m | MTW---- (〜March 13) | A320 (Op. 4U) | ||
10:55 | 12:05 | 1h10m | M-WTF-- (〜March 25) | A319 | ||
10:55 | 12:05 | 1h10m | -TWTF-- (〜March 29) | A319 | ||
EW8059
Eurowings |
08:15 | 09:25 | 1h10m | -TWTF-- (〜March 15) | A319 (Op. 4U) | Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES |
08:15 | 09:25 | 1h10m | M------ (〜March 11) | A320 (Op. 4U) | ||
08:15 | 09:25 | 1h10m | MTWTF-- (〜April 17) | A319 (Op. 4U) | ||
08:20 | 09:30 | 1h10m | -----S- (〜March 9) | A320 (Op. 4U) | ||
08:20 | 09:30 | 1h10m | -----S- (〜October 26) | A319 (Op. 4U) | ||
U25902
EasyJet |
08:35 | 09:50 | 1h15m | MT--F-S (〜March 26) | A320 | Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES |
08:35 | 09:50 | 1h15m | MTWTFS- (〜March 6) | A320 | ||
08:35 | 09:50 | 1h15m | ---T--S (〜March 7) | A319 | ||
08:35 | 09:50 | 1h15m | Daily (〜March 16) | A320 | ||
08:35 | 09:50 | 1h15m | M-WT-SS (〜March 23) | A319 | ||
08:35 | 09:50 | 1h15m | ------S (〜October 20) | A319 | ||
08:35 | 09:50 | 1h15m | MTWTFS- (〜October 24) | A320 | ||
EW8057
Eurowings |
08:50 | 10:00 | 1h10m | MT-TF-- (〜March 8) | A319 (Op. 4U) | Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES |
08:50 | 10:00 | 1h10m | -TW---- (〜March 27) | A320 (Op. 4U) | ||
08:50 | 10:00 | 1h10m | M--TF-- (〜April 1) | A319 (Op. 4U) | ||
12:25 | 13:35 | 1h10m | M------ (〜March 11) | A319 (Op. 4U) | ||
U25904
EasyJet |
09:55 | 11:10 | 1h15m | --WTF-S (〜April 12) | A320 | Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES |
10:15 | 11:30 | 1h15m | MT-TF-S (〜March 12) | A320 | ||
10:15 | 11:30 | 1h15m | --W---- (〜March 6) | A319 | ||
10:15 | 11:30 | 1h15m | M-W-F-- (〜March 25) | A319 | ||
10:15 | 11:30 | 1h15m | -TWTF-S (〜March 19) | A320 | ||
10:15 | 11:30 | 1h15m | ---T--S (〜March 24) | A320 | ||
10:15 | 11:30 | 1h15m | -TWTF-- (〜March 29) | A319 | ||
EW014
Eurowings |
09:55 | 11:05 | 1h10m | -TWTF-- (〜March 8) | A319 | Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES |
09:55 | 11:05 | 1h10m | MTW---- (〜March 13) | A319 (Op. 4U) | ||
09:55 | 11:05 | 1h10m | ---T--- (〜March 14) | A319 | ||
09:55 | 11:05 | 1h10m | MTWTF-- (〜March 22) | A320 (Op. 4U) | ||
09:55 | 11:05 | 1h10m | MTWTF-- (〜March 29) | A319 (Op. 4U) | ||
EW008
Eurowings |
11:45 | 12:55 | 1h10m | ------S (〜March 17) | A320 (Op. 4U) | Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES |
11:45 | 12:55 | 1h10m | ------S (〜March 24) | A319 | ||
11:45 | 12:55 | 1h10m | ------S (〜October 20) | A319 (Op. 4U) | ||
13:35 | 14:45 | 1h10m | MTWTF-- (〜March 8) | A319 | ||
13:35 | 14:45 | 1h10m | MTW---- (〜March 13) | A319 (Op. 4U) | ||
13:35 | 14:45 | 1h10m | ---T--- (〜March 14) | A319 | ||
13:35 | 14:45 | 1h10m | MTWTF-- (〜March 22) | A320 (Op. 4U) | ||
13:35 | 14:45 | 1h10m | MTWTF-- (〜March 29) | A319 (Op. 4U) | ||
13:45 | 14:55 | 1h10m | -----S- (〜March 30) | A319 | ||
EW8055
Eurowings |
12:00 | 13:10 | 1h10m | -----S- (〜March 9) | A320 (Op. 4U) | Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES |
12:00 | 13:10 | 1h10m | -----S- (〜October 26) | A319 (Op. 4U) | ||
17:25 | 18:35 | 1h10m | M------ (〜March 11) | A319 (Op. 4U) | ||
19:50 | 21:00 | 1h10m | MT-TF-- (〜March 8) | A319 (Op. 4U) | ||
19:50 | 21:00 | 1h10m | --W---- (〜March 27) | A320 (Op. 4U) | ||
19:50 | 21:00 | 1h10m | MT-TF-- (〜April 2) | A319 (Op. 4U) | ||
20:30 | 21:40 | 1h10m | ------S (〜March 24) | A319 (Op. 4U) | ||
EW8051
Eurowings |
12:30 | 13:40 | 1h10m | M--TF-- (〜April 1) | A319 (Op. 4U) | Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES |
12:30 | 13:40 | 1h10m | MT-TF-- (〜March 11) | A319 (Op. 4U) | ||
12:30 | 13:40 | 1h10m | -TW---- (〜March 27) | A320 (Op. 4U) | ||
U25906
EasyJet |
13:55 | 15:10 | 1h15m | M-WT--S (〜April 11) | A320 | Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES |
14:00 | 15:15 | 1h15m | -----S- (〜March 30) | A319 | ||
14:00 | 15:15 | 1h15m | MTWTF-- (〜March 8) | A320 | ||
14:00 | 15:15 | 1h15m | -----SS (〜March 9) | A319 | ||
14:00 | 15:15 | 1h15m | ------S (〜March 24) | A320 | ||
14:00 | 15:15 | 1h15m | MTWTFS- (〜March 23) | A319 | ||
14:00 | 15:15 | 1h15m | MTWTF-- (〜March 29) | A320 | ||
EW8053
Eurowings |
14:00 | 15:10 | 1h10m | ------S (〜) | A319 (Op. 4U) | Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES |
15:35 | 16:45 | 1h10m | MTW-FS- (〜March 8) | A319 (Op. 4U) | ||
15:35 | 16:45 | 1h10m | ---T--- (〜March 28) | A320 (Op. 4U) | ||
15:35 | 16:45 | 1h10m | M-W-FS- (〜March 18) | A319 (Op. 4U) | ||
15:35 | 16:45 | 1h10m | -TW-FS- (〜March 30) | A319 (Op. 4U) | ||
EW050
Eurowings |
14:35 | 15:45 | 1h10m | MTWT--- (〜March 21) | A319 | Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES |
14:35 | 15:45 | 1h10m | MTWTF-- (〜March 29) | A319 | ||
14:35 | 15:45 | 1h10m | MTWTF-- (〜March 6) | A320 (Sharklets) | ||
14:35 | 15:45 | 1h10m | ---TF-- (〜March 8) | A319 (Op. 4U) | ||
14:35 | 15:45 | 1h10m | ----F-- (〜March 15) | A319 (Op. 4U) | ||
14:35 | 15:45 | 1h10m | MTW---- (〜March 13) | A320 (Op. 4U) | ||
EW006
Eurowings |
15:50 | 17:00 | 1h10m | ------S (〜March 17) | A320 (Op. 4U) | Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES |
15:50 | 17:00 | 1h10m | ------S (〜March 24) | A319 | ||
15:50 | 17:00 | 1h10m | ------S (〜October 20) | A319 (Op. 4U) | ||
17:15 | 18:25 | 1h10m | MTWTF-- (〜March 8) | A319 | ||
17:15 | 18:25 | 1h10m | MTW---- (〜March 13) | A319 (Op. 4U) | ||
17:15 | 18:25 | 1h10m | ---T--- (〜March 14) | A319 | ||
17:15 | 18:25 | 1h10m | MTWTF-- (〜March 22) | A320 (Op. 4U) | ||
17:15 | 18:25 | 1h10m | MTWTF-- (〜March 29) | A319 (Op. 4U) | ||
17:20 | 18:30 | 1h10m | -----S- (〜March 30) | A319 | ||
EW8071
Eurowings |
16:10 | 17:20 | 1h10m | M--TF-- (〜March 8) | A319 (Op. 4U) | Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES |
16:10 | 17:20 | 1h10m | --W---- (〜March 27) | A320 (Op. 4U) | ||
16:10 | 17:20 | 1h10m | M--TF-- (〜April 1) | A319 (Op. 4U) | ||
16:35 | 17:45 | 1h10m | -T----- (〜March 5) | A319 (Op. 4U) | ||
16:35 | 17:45 | 1h10m | -T----- (〜March 26) | A320 (Op. 4U) | ||
U25908
EasyJet |
17:10 | 18:25 | 1h15m | ------S (〜October 20) | A320 | Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES |
18:10 | 19:25 | 1h15m | M-WT-SS (〜March 6) | A320 | ||
18:10 | 19:25 | 1h15m | -T-TF-- (〜March 7) | A319 | ||
18:10 | 19:25 | 1h15m | M-W-F-S (〜March 17) | A319 | ||
18:10 | 19:25 | 1h15m | -T-TFSS (〜March 14) | A320 | ||
18:10 | 19:25 | 1h15m | MTW-FS- (〜March 22) | A320 | ||
18:10 | 19:25 | 1h15m | ---T-S- (〜March 23) | A319 | ||
18:10 | 19:25 | 1h15m | Daily (〜March 30) | A320 | ||
EW8067
Eurowings |
17:35 | 18:45 | 1h10m | ------S (〜October 20) | A319 (Op. 4U) | Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES |
EW020
Eurowings |
18:15 | 19:25 | 1h10m | MTWTF-- (〜March 6) | A320 (Sharklets) | Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES |
18:15 | 19:25 | 1h10m | ---TF-- (〜March 8) | A319 (Op. 4U) | ||
18:15 | 19:25 | 1h10m | ----F-- (〜March 15) | A319 (Op. 4U) | ||
18:15 | 19:25 | 1h10m | MTW---- (〜March 13) | A320 (Op. 4U) | ||
18:15 | 19:25 | 1h10m | MTWT--- (〜March 21) | A319 | ||
18:15 | 19:25 | 1h10m | MTWTF-- (〜March 29) | A319 | ||
19:25 | 20:35 | 1h10m | ------S (〜October 20) | A319 (Op. 4U) | ||
19:50 | 21:00 | 1h10m | ------S (〜March 17) | A320 (Op. 4U) | ||
19:50 | 21:00 | 1h10m | ------S (〜March 24) | A319 | ||
U25910
EasyJet |
20:45 | 22:00 | 1h15m | M-WTF-- (〜March 6) | A319 | Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES |
20:45 | 22:00 | 1h15m | -T-T--- (〜March 14) | A320 | ||
20:45 | 22:00 | 1h15m | M-W-F-- (〜March 15) | A319 | ||
20:45 | 22:00 | 1h15m | MT-TF-- (〜March 25) | A320 | ||
20:45 | 22:00 | 1h15m | -TW---- (〜March 26) | A319 | ||
20:45 | 22:00 | 1h15m | --WT--- (〜April 3) | A319 | ||
20:45 | 22:00 | 1h15m | MTW-F-S (〜April 2) | A320 | ||
21:25 | 22:40 | 1h15m | ------S (〜March 17) | A320 | ||
21:25 | 22:40 | 1h15m | ------S (〜March 24) | A319 | ||
EW8069
Eurowings |
21:10 | 22:20 | 1h10m | ------S (〜October 20) | A319 (Op. 4U) | Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES |
21:15 | 22:25 | 1h10m | ------S (〜March 24) | A319 (Op. 4U) | ||
Flight schedules as of March 05, 2019, 06:40 AM(OAG data). Schedules may change without notice, so please check with airlines before booking. Refer to FlyTeam's terms of use before proceeding. Some airlines and flight numbers may not be displayed.
FAQ : Cologne to Berlin/Tegel
- How far is it from Cologne to Berlin?
- The distance between Cologne (CGN) to Berlin/Tegel (TXL) is approximately 290 miles(460km) by air.