Flight Newark(EWR) to Albany(ALB)
CHANGE DIRECTION
Newark Liberty International Airport | Albany International Airport |
---|---|
EWR : New York , United States | ALB : Albany , United States |
UTC-4(DST) | UTC-4(DST) |
Newark to Albany Flight Schedule(August 2023)
Flight Newark(EWR) to Albany(ALB) is operated by United Airlines (UA) . You can check flight schedules, flight duration, and aircraft types.
Change Direction(ALB to EWR)New York/Newark (EWR) to Albany (ALB) Flight Schedule
LastUpdate : 2023/07/29 13:21
Flight Schedule on August 2023 , Direct flight departure from Newark with all airlines , flight number, flight duration, aircraft type.
August 2023
Flight Number / Airline | Departure Time | Arrival Time | Flight Duration | Operating Days | Aircraft Type | Airfare / Tickets |
---|---|---|---|---|---|---|
UA3599
United Airlines |
08:46 | 10:06 | 1h20m | -TWTFS- (〜August 4) | E170 | Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES |
08:46 | 10:06 | 1h20m | ------S (〜August 13) | E170 | ||
08:46 | 10:06 | 1h20m | M------ (〜August 7) | E175 (WL) | ||
08:46 | 10:06 | 1h20m | -TWTFS- (〜August 12) | E175 (WL) | ||
08:46 | 10:06 | 1h20m | M-----S (〜August 20) | E170 | ||
08:46 | 10:06 | 1h20m | -TWTF-- (〜September 1) | E170 | ||
08:46 | 10:06 | 1h20m | -----S- (〜August 26) | E175 (WL) | ||
08:46 | 10:06 | 1h20m | M------ (〜September 4) | E175 (WL) | ||
08:46 | 10:06 | 1h20m | ------S (〜September 3) | E170 | ||
UA3509
United Airlines |
14:59 | 16:11 | 1h12m | MTWTF-- (〜September 4) | E175 (WL) | Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES |
15:00 | 16:12 | 1h12m | -T----- (〜August 1) | E175 (WL) | ||
15:15 | 16:27 | 1h12m | ------S (〜August 13) | E175 (WL) | ||
15:15 | 16:27 | 1h12m | -----SS (〜September 3) | E175 (WL) | ||
15:30 | 16:42 | 1h12m | -----S- (〜August 12) | E175 (WL) | ||
UA3481
United Airlines |
18:29 | 19:45 | 1h16m | -T----- (〜August 8) | E175 (WL) | Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES |
18:30 | 19:46 | 1h16m | M-WTF-- (〜August 14) | E175 (WL) | ||
18:30 | 19:46 | 1h16m | MTWTF-- (〜September 1) | E175 (WL) | ||
20:30 | 21:49 | 1h19m | -----SS (〜August 13) | E175 (WL) | ||
20:30 | 21:49 | 1h19m | -----SS (〜September 3) | E170 | ||
Flight schedules as of July 29, 2023, 01:21 PM(OAG data). Schedules may change without notice, so please check with airlines before booking. Refer to FlyTeam's terms of use before proceeding. Some airlines and flight numbers may not be displayed.
FAQ : New York/Newark to Albany
- How far is it from New York to Albany?
- The distance between New York/Newark (EWR) to Albany (ALB) is approximately 140 miles(230km) by air.
- What is the time difference between New York to Albany?
- There is no time difference between Newark Liberty International Airport(New York) and Albany International Airport(Albany).New York is currently observing daylight saving time (DST) from March 9, 2025 to November 2, 2025.Albany is currently observing daylight saving time (DST) from March 9, 2025 to November 2, 2025.