Stuttgart (STR) to Berlin/Tegel (TXL) May 2013 Flight Schedule

Flight Stuttgart(STR) to Tegel(TXL)
CHANGE DIRECTION

Stuttgart Airport Berlin Tegel Airport
STR : Stuttgart , Germany TXL : Berlin , Germany

Stuttgart to Tegel Flight Schedule(May 2013)

Flight from Stuttgart(STR) to Tegel(TXL) is operated by 2 airlines :Air Berlin (AB),Germanwings (4U). You can check flight schedules, flight duration, and aircraft types.

Change Direction(TXL to STR)

Stuttgart (STR) to Berlin/Tegel (TXL) Flight Schedule

LastUpdate : 2013/05/05 18:51

Flight Schedule on May 2013 , Direct flight departure from Stuttgart with all airlines , flight number, flight duration, aircraft type.

May 2013
Change Direction(TXL to STR)
Flight Number / Airline Departure Time Arrival Time Flight Duration Operating Days Aircraft Type Airfare / Tickets
AB6526
Air Berlin
06:25 07:40 1h15m -T----- (〜May 21) 737-800 Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES
06:25 07:40 1h15m ----F-- (〜May 31) De Havilland DHC-8 Dash 8-400 Dash 8Q
06:25 07:40 1h15m MT----- (〜May 14) A320
06:25 07:40 1h15m -----S- (〜May 18) De Havilland DHC-8 Dash 8-400 Dash 8Q
06:25 07:40 1h15m MTW---- (〜May 8) De Havilland DHC-8 Dash 8-400 Dash 8Q
06:25 07:40 1h15m ----F-- (〜May 17) A319
06:25 07:40 1h15m --W---- (〜May 15) 737-700
06:25 07:40 1h15m ---T--- (〜May 16) A320
06:25 07:40 1h15m MTWTF-- (〜May 29) De Havilland DHC-8 Dash 8-400 Dash 8Q
4U2014
Germanwings
06:40 07:50 1h10m MTWTF-- (〜May 17) A319 Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES
06:40 07:50 1h10m MTWTF-- (〜May 30) A319
AB6534
Air Berlin
07:15 08:30 1h15m ------S (〜October 20) De Havilland DHC-8 Dash 8-400 Dash 8Q Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES
07:20 08:35 1h15m -TW---- (〜May 21) De Havilland DHC-8 Dash 8-400 Dash 8Q
07:20 08:35 1h15m ---T--- (〜May 9) De Havilland DHC-8 Dash 8-400 Dash 8Q
07:20 08:35 1h15m MT----- (〜May 14) De Havilland DHC-8 Dash 8-400 Dash 8Q
07:20 08:35 1h15m M------ (〜May 20) 737-800
AB6528
Air Berlin
08:20 09:35 1h15m MT---S- (〜May 18) A320 Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES
08:20 09:35 1h15m ----FS- (〜May 11) A320
08:20 09:35 1h15m MTW---- (〜May 8) A320
08:20 09:35 1h15m ---TF-- (〜May 17) 737-700
08:20 09:35 1h15m ---T-S- (〜June 1) A320
08:20 09:35 1h15m MTWTF-- (〜May 28) A320
08:20 09:35 1h15m --W---- (〜May 29) 737-700
08:20 09:35 1h15m --W---- (〜May 15) A319
08:20 09:35 1h15m ----F-- (〜May 31) A320
4U8001
Germanwings
08:35 09:45 1h10m MTWTFS- (〜May 18) A319 Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES
08:35 09:45 1h10m MTWTFS- (〜June 29) A319
4U2000
Germanwings
10:25 11:35 1h10m M------ (〜May 13) A319 Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES
10:25 11:35 1h10m M------ (〜June 24) A319
AB6530
Air Berlin
10:45 12:00 1h15m -T----- (〜May 7) 737-800 Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES
10:45 12:00 1h15m -TW-F-- (〜May 22) 737-800
10:45 12:00 1h15m M------ (〜May 6) 737-800
10:45 12:00 1h15m -T----- (〜May 28) 737-800
10:45 12:00 1h15m -T----- (〜May 14) A319
10:45 12:00 1h15m ---T--- (〜May 9) A320
10:45 12:00 1h15m M------ (〜May 20) 737-800
10:45 12:00 1h15m M--T--- (〜June 3) A320
10:45 12:00 1h15m M------ (〜May 13) 737-800
10:45 12:00 1h15m ------S (〜June 9) 737-700
10:45 12:00 1h15m ---T--- (〜May 16) A320
10:45 12:00 1h15m M------ (〜May 27) 737-800
AB6536
Air Berlin
10:45 12:00 1h15m -----S- (〜October 26) A320 Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES
10:45 12:00 1h15m -----S- (〜May 11) A319
14:55 16:10 1h15m --W---- (〜May 15) Embraer 190
14:55 16:10 1h15m ------S (〜October 20) Embraer 190
14:55 16:10 1h15m ----F-- (〜May 10) De Havilland DHC-8 Dash 8-400 Dash 8Q
14:55 16:10 1h15m ---T--- (〜May 16) De Havilland DHC-8 Dash 8-400 Dash 8Q
14:55 16:10 1h15m -T----- (〜May 14) Embraer 190
14:55 16:10 1h15m ---T--- (〜May 23) A320
14:55 16:10 1h15m M---F-- (〜May 17) Embraer 190
14:55 16:10 1h15m ----F-- (〜May 31) 737-700
14:55 16:10 1h15m ---T--- (〜May 30) De Havilland DHC-8 Dash 8-400 Dash 8Q
14:55 16:10 1h15m --W---- (〜May 29) 737-800
4U8003
Germanwings
12:10 13:25 1h15m MTWTF-- (〜June 18) A319 Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES
4U2004
Germanwings
14:35 15:50 1h15m MTW-F-S (〜May 15) A319 Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES
14:35 15:50 1h15m MTWTF-S (〜May 29) A319
AB6532
Air Berlin
16:45 18:00 1h15m -T-T--- (〜May 21) A320 Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES
16:45 18:00 1h15m M------ (〜May 6) A320
16:45 18:00 1h15m ---T--- (〜May 9) A320
16:45 18:00 1h15m M-W---- (〜May 15) A320
16:45 18:00 1h15m ---T--- (〜June 6) A320
16:45 18:00 1h15m -T----- (〜May 28) A320
16:45 18:00 1h15m -T----- (〜May 7) 737-800
16:45 18:00 1h15m ----F-- (〜May 10) A320
16:45 18:00 1h15m M------ (〜May 27) A320
16:45 18:00 1h15m --W-F-- (〜May 31) A320
16:45 18:00 1h15m -T----- (〜May 14) A320
16:45 18:00 1h15m --W-F-- (〜May 22) A320
16:45 18:00 1h15m M------ (〜May 20) A320
17:45 19:00 1h15m -----S- (〜May 18) 737-700
4U8005
Germanwings
16:55 18:05 1h10m MTWTF-S (〜June 19) A319 Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES
4U2006
Germanwings
18:05 19:15 1h10m MTW-FSS (〜May 8) A319 Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES
18:05 19:15 1h10m Daily (〜May 18) A319
18:05 19:15 1h10m Daily (〜May 29) A319
AB6538
Air Berlin
18:30 19:40 1h10m ------S (〜May 12) Embraer 190 Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES
18:30 19:40 1h10m ------S (〜June 2) 737-700
18:30 19:40 1h10m ------S (〜May 5) 737-800
19:20 20:35 1h15m MT--F-- (〜May 10) A320
19:20 20:35 1h15m MTW---- (〜May 21) 737-700
19:20 20:35 1h15m ---TF-- (〜May 24) A320
19:20 20:35 1h15m --W---- (〜May 8) 737-800
19:20 20:35 1h15m MT----- (〜May 14) A319
19:20 20:35 1h15m M-W---- (〜May 29) 737-800
19:20 20:35 1h15m ---T--- (〜May 30) 737-700
19:20 20:35 1h15m -T--F-- (〜June 4) A320
19:20 20:35 1h15m --WT--- (〜May 22) A321
4U8007
Germanwings
20:25 21:40 1h15m MTWTF-S (〜June 30) A319 Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES
AB6540
Air Berlin
20:45 22:00 1h15m ----F-- (〜May 17) 737-800 Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES
20:45 22:00 1h15m ---T--- (〜May 16) A320
20:45 22:00 1h15m --W---- (〜May 15) A320
20:55 22:10 1h15m ------S (〜June 9) 737-700
20:55 22:10 1h15m ------S (〜May 12) 737-700
Change Direction(TXL to STR)
Flight schedules as of May 05, 2013, 06:51 PM(OAG data). Schedules may change without notice, so please check with airlines before booking. Refer to FlyTeam's terms of use before proceeding. Some airlines and flight numbers may not be displayed.

FAQ : Stuttgart to Berlin/Tegel

How far is it from Stuttgart to Berlin?
The distance between Stuttgart (STR) to Berlin/Tegel (TXL) is approximately 320 miles(520km) by air.