Stuttgart (STR) to Berlin/Tegel (TXL) January 2014 Flight Schedule

Flight Stuttgart(STR) to Tegel(TXL)
CHANGE DIRECTION

Stuttgart Airport Berlin Tegel Airport
STR : Stuttgart , Germany TXL : Berlin , Germany

Stuttgart to Tegel Flight Schedule(January 2014)

Flight from Stuttgart(STR) to Tegel(TXL) is operated by 2 airlines :Air Berlin (AB),Germanwings (4U). You can check flight schedules, flight duration, and aircraft types.

Change Direction(TXL to STR)

Stuttgart (STR) to Berlin/Tegel (TXL) Flight Schedule

LastUpdate : 2014/01/07 03:32

Flight Schedule on January 2014 , Direct flight departure from Stuttgart with all airlines , flight number, flight duration, aircraft type.

January 2014
Change Direction(TXL to STR)
Flight Number / Airline Departure Time Arrival Time Flight Duration Operating Days Aircraft Type Airfare / Tickets
AB6534
Air Berlin
06:15 07:35 1h20m ------S (〜February 2) 737-700 Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES
07:20 08:35 1h15m M------ (〜January 13) A320
07:20 08:35 1h15m --W---- (〜January 15) A320
07:20 08:35 1h15m MT----- (〜January 28) A320
07:20 08:35 1h15m MT-TF-- (〜January 21) A320
AB6526
Air Berlin
06:20 07:35 1h15m ----F-- (〜January 10) 737-800 Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES
06:20 07:35 1h15m -----S- (〜January 18) A320
06:20 07:35 1h15m --W---- (〜January 29) 737-700
06:20 07:35 1h15m -T----- (〜January 7) A320
06:20 07:35 1h15m MT-T--- (〜January 14) 737-700
06:20 07:35 1h15m MT-T--- (〜February 3) 737-700
4U2014
Germanwings
06:40 07:55 1h15m MTWTFS- (〜April 4) A319 Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES
AB6528
Air Berlin
08:20 09:35 1h15m -T-T--- (〜January 16) A320 Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES
08:20 09:35 1h15m --W---- (〜January 22) A320
08:20 09:35 1h15m --W---- (〜January 8) A320
08:20 09:35 1h15m M------ (〜February 3) 737-800
08:20 09:35 1h15m -T----- (〜January 7) 737-800
08:20 09:35 1h15m --W---- (〜January 15) 737-800
08:20 09:35 1h15m --W---- (〜January 29) A321
08:20 09:35 1h15m ----F-- (〜January 31) A320
08:20 09:35 1h15m -T-T--- (〜January 30) 737-800
08:20 09:35 1h15m -----S- (〜February 1) A320
4U8001
Germanwings
08:25 09:40 1h15m --WTF-- (〜January 10) A320 Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES
08:25 09:40 1h15m MT---S- (〜January 11) A319
08:25 09:40 1h15m M-WTF-- (〜January 31) A320
08:25 09:40 1h15m -T---S- (〜February 1) A319
08:25 09:40 1h15m -T----- (〜January 21) A319
4U8009
Germanwings
09:15 10:30 1h15m M------ (〜March 24) A319 Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES
09:15 10:30 1h15m MT----- (〜January 13) A319
09:15 10:30 1h15m -T----- (〜March 18) A320
AB6530
Air Berlin
10:45 12:00 1h15m -T----- (〜January 14) A320 Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES
10:45 12:00 1h15m --W---- (〜January 15) A320
10:45 12:00 1h15m -----S- (〜January 25) A320
10:45 12:00 1h15m ----F-- (〜January 24) 737-800
10:45 12:00 1h15m M------ (〜January 27) A320
10:45 12:00 1h15m ------S (〜January 26) 737-700
10:45 12:00 1h15m -----S- (〜January 11) A319
10:45 12:00 1h15m ----F-- (〜January 17) A320
10:45 12:00 1h15m -T----- (〜January 21) 737-800
10:45 12:00 1h15m -T----- (〜January 28) A320
10:45 12:00 1h15m M------ (〜January 20) 737-800
10:45 12:00 1h15m M------ (〜January 13) A320
10:45 12:00 1h15m ----F-S (〜February 2) 737-700
4U8003
Germanwings
12:10 13:25 1h15m --WTF-- (〜February 12) A320 Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES
12:10 13:25 1h15m --WTF-- (〜January 10) A320
12:10 13:25 1h15m --W---- (〜January 15) A319
12:10 13:25 1h15m ---TF-- (〜January 24) A320
13:00 14:15 1h15m MT----- (〜February 10) A320
13:00 14:15 1h15m M------ (〜January 13) A320
13:00 14:15 1h15m -T----- (〜January 7) A319
4U2004
Germanwings
14:45 16:00 1h15m ---TF-- (〜March 28) A319 Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES
14:45 16:00 1h15m ---TF-- (〜January 17) A319
15:10 16:25 1h15m MTW---S (〜January 13) A319
15:10 16:25 1h15m --W---S (〜January 26) A319
15:10 16:25 1h15m MTW---S (〜February 3) A319
AB6536
Air Berlin
14:50 16:10 1h20m ---T--- (〜January 16) 737-700 Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES
14:50 16:10 1h20m --W---- (〜February 5) A320
14:50 16:10 1h20m ------S (〜January 12) 737-700
14:50 16:10 1h20m ----F-S (〜February 9) 737-700
14:50 16:10 1h20m ---T--- (〜February 6) A320
4U2000
Germanwings
15:45 17:00 1h15m ---TF-- (〜March 28) A319 Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES
4U2006
Germanwings
16:30 17:45 1h15m -----S- (〜March 29) A319 Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES
18:45 20:00 1h15m M-WTF-S (〜January 13) A319
18:45 20:00 1h15m MTWTF-S (〜January 26) A319
18:45 20:00 1h15m MTWTF-S (〜February 4) A319
AB6532
Air Berlin
16:45 18:00 1h15m --W---- (〜February 5) A320 Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES
16:45 18:00 1h15m --W-F-- (〜January 15) A320
16:45 18:00 1h15m MT----- (〜February 4) A320
16:45 18:00 1h15m MT-T--- (〜January 21) A320
16:45 18:00 1h15m ----F-- (〜January 31) 737-700
16:45 18:00 1h15m ---T--- (〜January 30) 737-700
4U8005
Germanwings
16:50 18:05 1h15m MTWTF-S (〜January 27) A320 Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES
16:50 18:05 1h15m MTWTF-S (〜February 17) A320
AB6538
Air Berlin
19:05 20:20 1h15m M--TF-- (〜January 9) 737-800 Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES
19:05 20:20 1h15m M--TF-- (〜February 13) 737-800
19:05 20:20 1h15m ------S (〜February 2) 737-800
19:05 20:20 1h15m --W---- (〜January 8) A320
19:05 20:20 1h15m -T----- (〜January 14) 737-800
19:05 20:20 1h15m -TW---- (〜January 29) 737-800
19:05 20:20 1h15m ------S (〜January 12) A319
19:05 20:20 1h15m ------S (〜January 19) A320
19:05 20:20 1h15m ----F-- (〜January 24) A320
19:05 20:20 1h15m M--TF-- (〜January 23) 737-800
19:05 20:20 1h15m ----F-- (〜January 10) A320
4U8007
Germanwings
20:30 21:45 1h15m MTWTF-S (〜February 11) A320 Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES
20:30 21:45 1h15m MT-TF-S (〜January 14) A320
AB6540
Air Berlin
20:45 22:00 1h15m --WTF-S (〜January 16) A320 Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES
20:45 22:00 1h15m ---TF-- (〜January 31) 737-700
20:45 22:00 1h15m ------S (〜April 13) 737-800
20:45 22:00 1h15m --W---- (〜January 29) A320
Change Direction(TXL to STR)
Flight schedules as of January 07, 2014, 03:32 AM(OAG data). Schedules may change without notice, so please check with airlines before booking. Refer to FlyTeam's terms of use before proceeding. Some airlines and flight numbers may not be displayed.

FAQ : Stuttgart to Berlin/Tegel

How far is it from Stuttgart to Berlin?
The distance between Stuttgart (STR) to Berlin/Tegel (TXL) is approximately 320 miles(520km) by air.