Flight Stuttgart(STR) to Tegel(TXL)
CHANGE DIRECTION
Stuttgart Airport | Berlin Tegel Airport |
---|---|
STR : Stuttgart , Germany | TXL : Berlin , Germany |
Stuttgart to Tegel Flight Schedule(October 2019)
Flight from Stuttgart(STR) to Tegel(TXL) is operated by 2 airlines :EasyJet (U2),Eurowings (EW). You can check flight schedules, flight duration, and aircraft types.
Change Direction(TXL to STR)Stuttgart (STR) to Berlin/Tegel (TXL) Flight Schedule
LastUpdate : 2020/05/29 06:49
Flight Schedule on October 2019 , Direct flight departure from Stuttgart with all airlines , flight number, flight duration, aircraft type.
October 2019
Flight Number / Airline | Departure Time | Arrival Time | Flight Duration | Operating Days | Aircraft Type | Airfare / Tickets |
---|---|---|---|---|---|---|
U25602
EasyJet |
06:10 | 07:30 | 1h20m | MT---S- (〜October 26) | A319 | Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES |
06:10 | 07:30 | 1h20m | --WTF-S (〜October 27) | A320 | ||
06:10 | 07:30 | 1h20m | Daily (〜December 24) | A320 | ||
EW2002
Eurowings |
06:10 | 07:30 | 1h20m | M--T--- (〜October 31) | A319 | Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES |
06:10 | 07:30 | 1h20m | MT----- (〜November 5) | A320 (Sharklets) | ||
06:10 | 07:30 | 1h20m | --W---- (〜October 30) | A320 | ||
06:20 | 07:40 | 1h20m | M------ (〜October 21) | A320 | ||
06:20 | 07:40 | 1h20m | -TW---- (〜October 23) | A319 | ||
06:20 | 07:40 | 1h20m | ----F-- (〜October 25) | A319 | ||
06:20 | 07:40 | 1h20m | ---T--- (〜October 24) | A320 | ||
LH5062
★ Lufthansa |
06:10 | 07:30 | 1h20m | M------ (〜October 28) | A319 Op. OK) | Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES |
06:10 | 07:30 | 1h20m | MT----- (〜November 5) | A320 (Sharklets) (Op. EW) | ||
06:10 | 07:30 | 1h20m | --W---- (〜October 30) | A320 (Op. EW) | ||
06:10 | 07:30 | 1h20m | ---T--- (〜November 14) | A319 (Sharklets) Op. OK) | ||
06:20 | 07:40 | 1h20m | M------ (〜October 21) | A318/319/320/321 (Op. EW) | ||
06:20 | 07:40 | 1h20m | -TW---- (〜October 23) | A319 (Sharklets) Op. 4U) | ||
06:20 | 07:40 | 1h20m | ----F-- (〜October 25) | A319 (Sharklets) Op. OK) | ||
06:20 | 07:40 | 1h20m | ---T--- (〜October 24) | A318/319/320/321 (Op. EW) | ||
EW2014
Eurowings |
06:25 | 07:45 | 1h20m | -----S- (〜October 26) | A319 | Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES |
LH5080
★ Lufthansa |
06:25 | 07:45 | 1h20m | -----S- (〜October 26) | A319 (Sharklets) Op. 4U) | Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES |
EW2012
Eurowings |
07:05 | 08:25 | 1h20m | M--T--- (〜October 24) | A319 | Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES |
07:05 | 08:25 | 1h20m | -TW-F-- (〜October 23) | A320 | ||
07:05 | 08:25 | 1h20m | ----F-- (〜October 25) | A319 | ||
07:10 | 08:30 | 1h20m | M-W---- (〜October 30) | A320 (Sharklets) | ||
07:10 | 08:30 | 1h20m | -T-T--- (〜October 31) | A320 | ||
07:30 | 09:00 | 1h30m | ------S (〜October 20) | DHC-8-400 | ||
LH5100
★ Lufthansa |
07:05 | 08:25 | 1h20m | -T----- (〜October 22) | A318/319/320/321 (Op. EW) | Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES |
07:05 | 08:25 | 1h20m | M--T--- (〜October 24) | A319 (Sharklets) Op. 4U) | ||
07:05 | 08:25 | 1h20m | --W-F-- (〜October 23) | A320 (Op. EW) | ||
07:05 | 08:25 | 1h20m | ----F-- (〜October 25) | A319 (Sharklets) Op. OK) | ||
07:10 | 08:30 | 1h20m | MT-T--- (〜October 31) | A320 (Op. EW) | ||
07:10 | 08:30 | 1h20m | -TW---- (〜November 6) | A320 (Sharklets) (Op. EW) | ||
07:30 | 09:00 | 1h30m | ------S (〜October 20) | DHC-8-400 Op. HE) | ||
EW2010
Eurowings |
07:55 | 09:15 | 1h20m | M------ (〜November 4) | A319 | Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES |
07:55 | 09:15 | 1h20m | -T----- (〜December 31) | A319 | ||
08:05 | 09:30 | 1h25m | ------S (〜March 22) | DHC-8-400 | ||
10:05 | 11:35 | 1h30m | M------ (〜October 21) | A319 | ||
10:05 | 11:35 | 1h30m | -T--F-- (〜October 18) | A320 | ||
10:05 | 11:35 | 1h30m | ---T--- (〜October 24) | A319 | ||
10:05 | 11:35 | 1h30m | --W-F-- (〜October 25) | A320 | ||
10:05 | 11:35 | 1h30m | -T----- (〜October 22) | A319 | ||
LH5092
★ Lufthansa |
07:55 | 09:15 | 1h20m | M------ (〜November 4) | A319 (Sharklets) Op. OK) | Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES |
07:55 | 09:15 | 1h20m | -T----- (〜December 17) | A319 Op. 4U) | ||
08:05 | 09:30 | 1h25m | ------S (〜March 22) | DHC-8-400 Op. HE) | ||
10:05 | 11:35 | 1h30m | M------ (〜October 21) | A319 (Sharklets) Op. OK) | ||
10:05 | 11:35 | 1h30m | --W-F-- (〜October 25) | A318/319/320/321 (Op. EW) | ||
10:05 | 11:35 | 1h30m | ---T--- (〜October 24) | A319 (Sharklets) Op. 4U) | ||
10:05 | 11:35 | 1h30m | -T----- (〜October 22) | A319 (Sharklets) Op. OK) | ||
U25592
EasyJet |
08:10 | 09:30 | 1h20m | -----S- (〜October 26) | A319 | Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES |
08:20 | 09:40 | 1h20m | ----F-- (〜October 25) | A319 | ||
08:20 | 09:40 | 1h20m | MTWT--S (〜October 24) | A320 | ||
08:25 | 09:45 | 1h20m | M---F-- (〜January 6) | A320 | ||
08:25 | 09:45 | 1h20m | -TWT-SS (〜December 24) | A319 | ||
EW8001
Eurowings |
08:15 | 09:30 | 1h15m | MTWTF-- (〜October 25) | A319 | Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES |
08:30 | 09:45 | 1h15m | -----S- (〜October 26) | A319 | ||
08:50 | 10:10 | 1h20m | MTWT--- (〜November 7) | A319 | ||
LH5119
★ Lufthansa |
08:15 | 09:30 | 1h15m | MTWTF-- (〜October 25) | A319 (Sharklets) Op. 4U) | Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES |
08:30 | 09:45 | 1h15m | -----S- (〜October 26) | A319 (Sharklets) Op. 4U) | ||
08:50 | 10:10 | 1h20m | MTWT--- (〜November 7) | A319 Op. 4U) | ||
EW2000
Eurowings |
10:10 | 11:25 | 1h15m | -----S- (〜October 26) | A320 | Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES |
11:15 | 12:30 | 1h15m | M------ (〜October 28) | A320 (Sharklets) | ||
11:15 | 12:30 | 1h15m | M-WT--- (〜November 6) | A320 | ||
LH5050
★ Lufthansa |
10:10 | 11:25 | 1h15m | -----S- (〜October 26) | A318/319/320/321 (Op. EW) | Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES |
11:15 | 12:30 | 1h15m | M------ (〜October 28) | A320 (Sharklets) (Op. EW) | ||
11:15 | 12:30 | 1h15m | M-WT--- (〜November 6) | A320 (Op. EW) | ||
EW2008
Eurowings |
10:50 | 12:05 | 1h15m | ----F-- (〜October 18) | A319 | Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES |
10:50 | 12:05 | 1h15m | ----F-- (〜October 25) | A320 | ||
11:00 | 12:15 | 1h15m | M--T--- (〜October 24) | A319 | ||
LH5072
★ Lufthansa |
10:50 | 12:05 | 1h15m | ----F-- (〜October 18) | A319 (Sharklets) Op. OK) | Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES |
10:50 | 12:05 | 1h15m | ----F-- (〜October 25) | A320 (Op. EW) | ||
11:00 | 12:15 | 1h15m | M--T--- (〜October 24) | A319 (Sharklets) Op. 4U) | ||
EW2004
Eurowings |
11:40 | 13:10 | 1h30m | ------S (〜October 20) | DHC-8-400 | Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES |
14:55 | 16:20 | 1h25m | ------S (〜March 22) | DHC-8-400 | ||
15:20 | 16:35 | 1h15m | M------ (〜October 21) | A319 | ||
15:20 | 16:35 | 1h15m | --W---- (〜October 23) | A320 | ||
15:20 | 16:35 | 1h15m | ---T--- (〜October 24) | A319 | ||
15:20 | 16:35 | 1h15m | M------ (〜October 28) | A320 (Sharklets) | ||
15:20 | 16:35 | 1h15m | MT-TF-- (〜November 4) | A320 | ||
15:20 | 16:35 | 1h15m | --W---- (〜October 30) | A319 | ||
LH5066
★ Lufthansa |
11:40 | 13:10 | 1h30m | ------S (〜October 20) | DHC-8-400 Op. HE) | Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES |
14:55 | 16:20 | 1h25m | ------S (〜March 22) | DHC-8-400 Op. HE) | ||
15:20 | 16:35 | 1h15m | M------ (〜October 21) | A319 (Sharklets) Op. 4U) | ||
15:20 | 16:35 | 1h15m | --W---- (〜October 23) | A320 (Op. EW) | ||
15:20 | 16:35 | 1h15m | ---T--- (〜October 24) | A319 (Sharklets) Op. OK) | ||
15:20 | 16:35 | 1h15m | M------ (〜October 28) | A320 (Sharklets) (Op. EW) | ||
15:20 | 16:35 | 1h15m | MT-TF-- (〜November 4) | A320 (Op. EW) | ||
15:20 | 16:35 | 1h15m | --W---- (〜October 30) | A319 Op. 4U) | ||
U25594
EasyJet |
12:10 | 13:30 | 1h20m | MTWT--- (〜October 24) | A320 | Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES |
12:10 | 13:30 | 1h20m | ----F-- (〜October 25) | A319 | ||
12:25 | 13:40 | 1h15m | M-W---- (〜December 23) | A320 | ||
12:25 | 13:40 | 1h15m | -T-TFS- (〜January 7) | A319 | ||
15:55 | 17:15 | 1h20m | -----S- (〜October 26) | A319 | ||
16:40 | 18:00 | 1h20m | ------S (〜March 22) | A320 | ||
17:30 | 18:50 | 1h20m | ------S (〜October 20) | A320 | ||
EW8003
Eurowings |
12:10 | 13:25 | 1h15m | MTWTF-- (〜October 25) | A319 | Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES |
12:10 | 13:30 | 1h20m | MTWTF-- (〜January 7) | A319 | ||
LH5121
★ Lufthansa |
12:10 | 13:25 | 1h15m | MTWTF-- (〜October 25) | A319 (Sharklets) Op. 4U) | Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES |
12:10 | 13:30 | 1h20m | MTWTF-- (〜December 24) | A319 Op. 4U) | ||
EW2018
Eurowings |
12:10 | 13:35 | 1h25m | -----S- (〜October 26) | DHC-8-400 | Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES |
14:30 | 15:45 | 1h15m | -TW-F-- (〜October 25) | A319 | ||
14:30 | 15:45 | 1h15m | M--T--- (〜October 24) | A320 | ||
LH5108
★ Lufthansa |
12:10 | 13:35 | 1h25m | -----S- (〜October 26) | DHC-8-400 Op. HE) | Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES |
14:30 | 15:45 | 1h15m | -TW-F-- (〜October 25) | A319 (Sharklets) Op. 4U) | ||
14:30 | 15:45 | 1h15m | M--T--- (〜October 24) | A318/319/320/321 (Op. EW) | ||
EW2020
Eurowings |
13:50 | 15:20 | 1h30m | -----S- (〜October 26) | DHC-8-400 | Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES |
18:15 | 19:30 | 1h15m | -T-T--S (〜October 31) | A319 | ||
18:15 | 19:30 | 1h15m | M-W---S (〜November 3) | A320 | ||
18:20 | 19:35 | 1h15m | -T----- (〜October 22) | A320 (Sharklets) | ||
18:20 | 19:35 | 1h15m | --W-F-- (〜October 25) | A319 | ||
18:20 | 19:35 | 1h15m | M--T--- (〜October 24) | A320 | ||
LH5112
★ Lufthansa |
13:50 | 15:20 | 1h30m | -----S- (〜October 26) | DHC-8-400 Op. HE) | Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES |
18:15 | 19:30 | 1h15m | -T-T--S (〜October 31) | A319 (Sharklets) Op. OK) | ||
18:15 | 19:30 | 1h15m | M-W---S (〜November 3) | A320 (Op. EW) | ||
18:20 | 19:35 | 1h15m | -T----- (〜October 22) | A320 (Sharklets) (Op. EW) | ||
18:20 | 19:35 | 1h15m | --W-F-- (〜October 25) | A319 (Sharklets) Op. 4U) | ||
18:20 | 19:35 | 1h15m | M--T--- (〜October 24) | A318/319/320/321 (Op. EW) | ||
U25596
EasyJet |
14:55 | 16:10 | 1h15m | M--TF-- (〜March 27) | A320 | Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES |
14:55 | 16:10 | 1h15m | -TW--SS (〜December 24) | A319 | ||
15:00 | 16:20 | 1h20m | M-WT--S (〜October 24) | A319 | ||
15:00 | 16:20 | 1h20m | -T--F-- (〜October 25) | A320 | ||
EW2058
Eurowings |
15:40 | 16:55 | 1h15m | ------S (〜October 27) | A320 | Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES |
16:30 | 17:45 | 1h15m | ------S (〜October 20) | A320 | ||
16:40 | 17:55 | 1h15m | M-WT--- (〜November 4) | A320 | ||
16:40 | 17:55 | 1h15m | -T----- (〜October 29) | A320 (Sharklets) | ||
LH5114
★ Lufthansa |
15:40 | 16:55 | 1h15m | ------S (〜October 27) | A320 (Op. EW) | Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES |
16:30 | 17:45 | 1h15m | ------S (〜October 20) | A320 (Op. EW) | ||
16:40 | 17:55 | 1h15m | M-WT--- (〜November 4) | A320 (Op. EW) | ||
16:40 | 17:55 | 1h15m | -T----- (〜October 29) | A320 (Sharklets) (Op. EW) | ||
EW8005
Eurowings |
16:35 | 17:50 | 1h15m | ----F-- (〜October 25) | A319 | Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES |
16:50 | 18:05 | 1h15m | ------S (〜October 20) | A319 | ||
16:55 | 18:10 | 1h15m | -T----- (〜October 22) | A319 | ||
17:10 | 18:25 | 1h15m | M-WT--- (〜October 24) | A319 | ||
17:30 | 18:50 | 1h20m | MTWT--S (〜November 7) | A319 | ||
LH5125
★ Lufthansa |
16:35 | 17:50 | 1h15m | ----F-- (〜October 25) | A319 (Sharklets) Op. 4U) | Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES |
16:50 | 18:05 | 1h15m | ------S (〜October 20) | A319 (Sharklets) Op. 4U) | ||
16:55 | 18:10 | 1h15m | -T----- (〜October 22) | A319 (Sharklets) Op. 4U) | ||
17:10 | 18:25 | 1h15m | M-WT--- (〜October 24) | A319 (Sharklets) Op. 4U) | ||
17:30 | 18:50 | 1h20m | MTW---S (〜November 6) | A319 Op. 4U) | ||
17:30 | 18:50 | 1h20m | ---T--- (〜October 31) | A319 (Sharklets) Op. 4U) | ||
EW2006
Eurowings |
16:50 | 18:15 | 1h25m | -----S- (〜October 26) | DHC-8-400 | Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES |
19:10 | 20:25 | 1h15m | --W---- (〜October 23) | A320 | ||
19:10 | 20:25 | 1h15m | ---T--- (〜October 24) | A319 | ||
19:10 | 20:25 | 1h15m | ----F-- (〜October 18) | A320 (Sharklets) | ||
19:10 | 20:25 | 1h15m | -T-TF-S (〜November 3) | A320 | ||
19:10 | 20:25 | 1h15m | --W---- (〜October 30) | A319 | ||
LH5070
★ Lufthansa |
16:50 | 18:15 | 1h25m | -----S- (〜October 26) | DHC-8-400 Op. HE) | Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES |
19:10 | 20:25 | 1h15m | --W-F-- (〜October 25) | A320 (Op. EW) | ||
19:10 | 20:25 | 1h15m | ---T--- (〜October 24) | A319 (Sharklets) Op. OK) | ||
19:10 | 20:25 | 1h15m | -T-TF-S (〜November 3) | A320 (Op. EW) | ||
19:10 | 20:25 | 1h15m | --W---- (〜October 30) | A319 Op. 4U) | ||
U25598
EasyJet |
18:25 | 19:40 | 1h15m | M-WTF-S (〜November 4) | A319 | Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES |
19:05 | 20:25 | 1h20m | M-WT-S- (〜October 26) | A320 | ||
19:05 | 20:25 | 1h20m | -T--F-S (〜October 25) | A319 | ||
EW2016
Eurowings |
19:15 | 20:30 | 1h15m | ------S (〜October 20) | A320 (Sharklets) | Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES |
LH5098
★ Lufthansa |
19:15 | 20:30 | 1h15m | ------S (〜October 20) | A320 (Op. EW) | Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES |
EW8007
Eurowings |
20:45 | 22:00 | 1h15m | ------S (〜October 20) | A319 | Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES |
20:50 | 22:05 | 1h15m | -TW---- (〜October 23) | A319 | ||
20:50 | 22:05 | 1h15m | M-W---- (〜October 21) | A319 | ||
20:55 | 22:10 | 1h15m | ---TF-- (〜October 25) | A319 | ||
21:00 | 22:20 | 1h20m | --WTF-S (〜December 22) | A319 | ||
LH5127
★ Lufthansa |
20:45 | 22:00 | 1h15m | ------S (〜October 20) | A319 (Sharklets) Op. 4U) | Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES |
20:50 | 22:05 | 1h15m | -TW---- (〜October 23) | A319 (Sharklets) Op. 4U) | ||
20:50 | 22:05 | 1h15m | M-W---- (〜October 21) | A319 (Sharklets) Op. 4U) | ||
20:55 | 22:10 | 1h15m | ---TF-- (〜October 25) | A319 (Sharklets) Op. 4U) | ||
21:00 | 22:20 | 1h20m | --W-F-S (〜November 6) | A319 Op. 4U) | ||
21:00 | 22:20 | 1h20m | ---T--- (〜October 31) | A319 (Sharklets) Op. 4U) | ||
U25600
EasyJet |
20:55 | 22:15 | 1h20m | M--T--- (〜October 24) | A319 | Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES |
20:55 | 22:15 | 1h20m | -TW-F-S (〜October 25) | A320 | ||
20:55 | 22:15 | 1h20m | -T----S (〜December 22) | A319 | ||
20:55 | 22:15 | 1h20m | M-WTF-- (〜December 23) | A320 | ||
Flight schedules as of May 29, 2020, 06:49 AM(OAG data). Schedules may change without notice, so please check with airlines before booking. Refer to FlyTeam's terms of use before proceeding. Some airlines and flight numbers may not be displayed.
FAQ : Stuttgart to Berlin/Tegel
- How far is it from Stuttgart to Berlin?
- The distance between Stuttgart (STR) to Berlin/Tegel (TXL) is approximately 320 miles(520km) by air.