Flight Tegel(TXL) to Cologne(CGN)
CHANGE DIRECTION
Berlin Tegel Airport | Cologne Bonn Airport |
---|---|
TXL : Berlin , Germany | CGN : Cologne , Germany |
Tegel to Cologne Flight Schedule(October 2018)
Flight from Tegel(TXL) to Cologne(CGN) is operated by 2 airlines :Eurowings (EW),EasyJet (U2). You can check flight schedules, flight duration, and aircraft types.
Change Direction(CGN to TXL)Berlin/Tegel (TXL) to Cologne (CGN) Flight Schedule
LastUpdate : 2018/10/01 07:02
Flight Schedule on October 2018 , Direct flight departure from Tegel with all airlines , flight number, flight duration, aircraft type.
October 2018
Flight Number / Airline | Departure Time | Arrival Time | Flight Duration | Operating Days | Aircraft Type | Airfare / Tickets |
---|---|---|---|---|---|---|
EW8070
Eurowings |
06:10 | 07:20 | 1h10m | -T----- (〜October 23) | A319 (Op. 4U) | Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES |
06:15 | 07:25 | 1h10m | ---T--- (〜October 4) | A319 (Op. 4U) | ||
06:15 | 07:25 | 1h10m | ---T--- (〜October 11) | A320 (Op. HE) | ||
06:15 | 07:25 | 1h10m | ---T--- (〜October 25) | A319 (Op. 4U) | ||
10:50 | 12:15 | 1h25m | --W---- (〜October 24) | DHC-8-400 (Op. HE) | ||
14:20 | 15:30 | 1h10m | M------ (〜December 10) | A320 (Op. HE) | ||
14:20 | 15:30 | 1h10m | --W---- (〜December 19) | A320 (Op. 4U) | ||
14:45 | 15:55 | 1h10m | -T----- (〜November 20) | A319 (Op. 4U) | ||
EW8058
Eurowings |
06:15 | 07:25 | 1h10m | --W---- (〜October 24) | A319 (Op. 4U) | Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES |
06:30 | 07:40 | 1h10m | M-W-FS- (〜November 26) | A319 (Op. 4U) | ||
06:30 | 07:40 | 1h10m | -T----- (〜November 20) | A320 (Op. 4U) | ||
06:50 | 08:15 | 1h25m | -----S- (〜October 27) | DHC-8-400 (Op. HE) | ||
07:20 | 08:25 | 1h5m | ----F-- (〜October 26) | A319 (Op. 4U) | ||
18:05 | 19:10 | 1h5m | ------S (〜October 21) | A319 (Op. 4U) | ||
EW8056
Eurowings |
06:40 | 07:50 | 1h10m | -----S- (〜October 13) | A319 (Op. 4U) | Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES |
06:40 | 07:50 | 1h10m | -T---S- (〜October 27) | A319 (Op. 4U) | ||
06:40 | 07:50 | 1h10m | -T----- (〜October 9) | A320 (Op. HE) | ||
06:40 | 08:05 | 1h25m | ------S (〜October 21) | DHC-8-400 (Op. HE) | ||
06:50 | 08:00 | 1h10m | M---F-- (〜October 1) | A320 (Op. HE) | ||
06:50 | 08:00 | 1h10m | M------ (〜October 22) | A320 (Op. HE) | ||
06:50 | 08:00 | 1h10m | --WTF-- (〜October 26) | A319 (Op. 4U) | ||
06:50 | 08:00 | 1h10m | M-WTF-- (〜October 12) | A319 (Op. 4U) | ||
06:50 | 08:00 | 1h10m | --WT--- (〜October 4) | A319 (Op. 4U) | ||
07:00 | 08:10 | 1h10m | M------ (〜December 17) | A320 (Op. HE) | ||
07:00 | 08:10 | 1h10m | -T----- (〜November 6) | A319 (Op. 4U) | ||
07:00 | 08:10 | 1h10m | --W---- (〜November 21) | A320 (Op. 4U) | ||
U25901
EasyJet |
06:45 | 08:00 | 1h15m | -TWTFSS (〜November 9) | A320 | Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES |
06:45 | 08:00 | 1h15m | Daily (〜October 20) | A320 | ||
06:45 | 08:00 | 1h15m | -T----S (〜October 23) | A319 | ||
06:45 | 08:00 | 1h15m | M-WTFSS (〜October 29) | A320 | ||
U25903
EasyJet |
08:05 | 09:20 | 1h15m | MTWT--S (〜October 21) | A320 | Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES |
08:05 | 09:20 | 1h15m | ----F-- (〜October 19) | A319 | ||
08:05 | 09:20 | 1h15m | M-WTF-S (〜October 4) | A320 | ||
08:05 | 09:20 | 1h15m | -T--F-- (〜October 5) | A319 | ||
08:05 | 09:20 | 1h15m | M---F-- (〜October 26) | A319 | ||
08:05 | 09:20 | 1h15m | -TWT--- (〜October 25) | A320 | ||
08:25 | 09:40 | 1h15m | M-W-F-S (〜November 5) | A320 | ||
08:25 | 09:40 | 1h15m | -T-T--- (〜November 1) | A319 | ||
10:15 | 11:30 | 1h15m | -----S- (〜October 27) | A320 | ||
EW013
Eurowings |
08:05 | 09:15 | 1h10m | MTWTF-- (〜December 4) | A319 (Op. 4U) | Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES |
08:10 | 09:20 | 1h10m | M--T--- (〜October 11) | A319 (Op. 4U) | ||
08:10 | 09:20 | 1h10m | -TW---- (〜October 17) | A320 (Op. 4U) | ||
08:10 | 09:20 | 1h10m | -TWT--- (〜October 24) | A320 (Op. 4U) | ||
08:10 | 09:20 | 1h10m | M------ (〜October 15) | 737-800 (WL) (Op. X3) | ||
08:10 | 09:20 | 1h10m | M--T--- (〜October 25) | A319 (Op. 4U) | ||
08:20 | 09:30 | 1h10m | -----S- (〜October 20) | A320 (Op. 4U) | ||
08:20 | 09:30 | 1h10m | -----S- (〜October 27) | A319 (Op. 4U) | ||
08:40 | 09:50 | 1h10m | ------S (〜October 14) | A320 (Op. 4U) | ||
08:40 | 09:50 | 1h10m | ------S (〜October 21) | A319 | ||
LH5064
★ Lufthansa |
08:20 | 09:30 | 1h10m | -----S- (〜October 20) | A320 (Op. 4U) | Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES |
08:20 | 09:30 | 1h10m | -----S- (〜October 27) | A319 (Sharklets) (Op. 4U) | ||
EW005
Eurowings |
08:40 | 09:50 | 1h10m | ----F-- (〜October 26) | A319 | Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES |
08:50 | 10:00 | 1h10m | M-WT--- (〜October 17) | A319 (Op. 4U) | ||
08:50 | 10:00 | 1h10m | M-WT--- (〜October 4) | A319 (Op. 4U) | ||
08:50 | 10:00 | 1h10m | M------ (〜October 8) | A319 | ||
08:50 | 10:00 | 1h10m | M--T--- (〜October 25) | A319 | ||
08:50 | 10:00 | 1h10m | --W---- (〜October 24) | A319 (Op. 4U) | ||
08:55 | 10:00 | 1h5m | -T----- (〜October 23) | 737-800 (WL) (Op. X3) | ||
09:50 | 11:00 | 1h10m | ------S (〜March 24) | A319 (Op. 4U) | ||
12:40 | 13:50 | 1h10m | MTW---- (〜November 7) | A319 (Op. 4U) | ||
EW025
Eurowings |
09:05 | 10:15 | 1h10m | MTWT--- (〜November 8) | A319 (Op. 4U) | Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES |
09:15 | 10:25 | 1h10m | ----F-- (〜October 26) | A319 | ||
09:25 | 10:35 | 1h10m | M-W---- (〜October 1) | A319 | ||
09:25 | 10:35 | 1h10m | MT----- (〜October 9) | A319 (Op. 4U) | ||
09:25 | 10:35 | 1h10m | -T----- (〜October 23) | A319 (Op. 4U) | ||
09:25 | 10:35 | 1h10m | --WT--- (〜October 4) | A320 (Op. 4U) | ||
09:25 | 10:35 | 1h10m | --WT--- (〜October 17) | A319 | ||
09:25 | 10:35 | 1h10m | M--T--- (〜October 25) | A320 (Op. 4U) | ||
09:25 | 10:35 | 1h10m | --W---- (〜October 24) | A319 | ||
EW8050
Eurowings |
10:15 | 11:25 | 1h10m | M------ (〜October 1) | A320 (Op. HE) | Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES |
10:15 | 11:25 | 1h10m | -TW---- (〜October 3) | A319 (Op. 4U) | ||
10:15 | 11:25 | 1h10m | MTW---- (〜October 10) | A319 (Op. 4U) | ||
10:15 | 11:25 | 1h10m | M------ (〜October 22) | A320 (Op. HE) | ||
10:15 | 11:25 | 1h10m | -TW---- (〜October 24) | A319 (Op. 4U) | ||
10:40 | 11:50 | 1h10m | M------ (〜December 17) | A320 (Op. HE) | ||
10:40 | 11:50 | 1h10m | --W---- (〜November 21) | A320 (Op. 4U) | ||
10:45 | 12:10 | 1h25m | ----F-- (〜October 26) | DHC-8-400 (Op. HE) | ||
11:15 | 12:40 | 1h25m | ---T--- (〜October 25) | DHC-8-400 (Op. HE) | ||
11:35 | 13:00 | 1h25m | ------S (〜October 21) | DHC-8-400 (Op. HE) | ||
EW8054
Eurowings |
10:40 | 11:50 | 1h10m | -----S- (〜October 27) | A319 (Op. 4U) | Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES |
18:00 | 19:10 | 1h10m | MT----- (〜December 18) | A320 (Op. HE) | ||
18:00 | 19:10 | 1h10m | --W---- (〜December 26) | A320 (Op. 4U) | ||
18:45 | 19:55 | 1h10m | M---F-- (〜October 1) | A320 (Op. HE) | ||
18:45 | 19:55 | 1h10m | MTWTF-- (〜October 12) | A319 (Op. 4U) | ||
18:45 | 19:55 | 1h10m | -TWT--- (〜October 4) | A319 (Op. 4U) | ||
18:45 | 19:55 | 1h10m | M------ (〜October 22) | A320 (Op. HE) | ||
18:45 | 19:55 | 1h10m | -TWTF-- (〜October 26) | A319 (Op. 4U) | ||
18:45 | 19:55 | 1h10m | ------S (〜December 30) | A320 (Op. HE) | ||
LH5050
★ Lufthansa |
10:40 | 11:50 | 1h10m | -----S- (〜October 27) | A319 (Sharklets) (Op. 4U) | Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES |
EW8068
Eurowings |
11:00 | 12:25 | 1h25m | M------ (〜October 22) | DHC-8-400 (Op. HE) | Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES |
11:50 | 13:00 | 1h10m | ----F-- (〜October 26) | A319 (Op. 4U) | ||
16:05 | 17:15 | 1h10m | --W---- (〜October 24) | A319 (Op. 4U) | ||
19:25 | 20:35 | 1h10m | ------S (〜October 28) | A320 (Op. HE) | ||
EW8066
Eurowings |
11:15 | 12:25 | 1h10m | MTW---- (〜November 7) | A319 (Op. 4U) | Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES |
15:50 | 17:00 | 1h10m | ------S (〜October 28) | A320 (Op. HE) | ||
EW015
Eurowings |
11:40 | 12:50 | 1h10m | ---T--- (〜October 4) | A319 | Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES |
11:40 | 12:50 | 1h10m | M------ (〜October 22) | A319 | ||
11:40 | 12:50 | 1h10m | -T----- (〜October 9) | A319 (Op. 4U) | ||
11:40 | 12:50 | 1h10m | --W---- (〜October 24) | 737-800 (WL) (Op. X3) | ||
11:40 | 12:50 | 1h10m | ----F-- (〜October 5) | A319 | ||
11:40 | 12:50 | 1h10m | -T-T--- (〜October 16) | A320 (Op. 4U) | ||
11:40 | 12:50 | 1h10m | ----F-- (〜October 26) | A319 (Op. 4U) | ||
11:40 | 12:50 | 1h10m | -T-T--- (〜October 25) | A319 (Op. 4U) | ||
11:45 | 12:55 | 1h10m | MTWTF-- (〜January 8) | A319 (Op. 4U) | ||
14:45 | 15:55 | 1h10m | ------S (〜October 21) | A320 (Op. 4U) | ||
LH5427
★ Lufthansa |
11:40 | 12:50 | 1h10m | M------ (〜October 22) | A319 (Op. EW) | Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES |
U25905
EasyJet |
12:00 | 13:10 | 1h10m | --W---- (〜October 24) | A320 | Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES |
12:00 | 13:15 | 1h15m | MT-T--S (〜October 15) | A320 | ||
12:00 | 13:15 | 1h15m | -T----- (〜October 16) | A319 | ||
12:00 | 13:15 | 1h15m | MT-T--S (〜October 25) | A320 | ||
12:05 | 13:20 | 1h15m | Daily (〜November 4) | A320 | ||
13:35 | 14:50 | 1h15m | ----F-- (〜October 26) | A320 | ||
EW8052
Eurowings |
12:10 | 13:20 | 1h10m | ------S (〜October 28) | A320 (Op. HE) | Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES |
13:50 | 15:00 | 1h10m | -TW---- (〜November 7) | A320 (Op. HE) | ||
13:50 | 15:00 | 1h10m | M----S- (〜December 17) | A319 (Op. 4U) | ||
14:50 | 16:15 | 1h25m | -T----- (〜October 23) | DHC-8-400 (Op. HE) | ||
15:00 | 16:25 | 1h25m | ---T--- (〜October 25) | DHC-8-400 (Op. HE) | ||
15:15 | 16:25 | 1h10m | --W---- (〜October 24) | A319 (Op. 4U) | ||
15:15 | 16:40 | 1h25m | ----F-- (〜October 26) | DHC-8-400 (Op. HE) | ||
15:20 | 16:45 | 1h25m | M------ (〜October 22) | DHC-8-400 (Op. HE) | ||
EW8076
Eurowings |
12:15 | 13:20 | 1h5m | --W---- (〜October 24) | A319 (Op. 4U) | Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES |
EW009
Eurowings |
14:00 | 15:10 | 1h10m | ------S (〜March 24) | A319 (Op. 4U) | Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES |
15:25 | 16:35 | 1h10m | MTWTF-- (〜March 29) | A319 (Op. 4U) | ||
18:10 | 19:20 | 1h10m | ---T--- (〜October 11) | A320 (Op. 4U) | ||
18:10 | 19:20 | 1h10m | M------ (〜October 8) | A319 | ||
18:10 | 19:20 | 1h10m | M------ (〜October 15) | A319 (Op. 4U) | ||
18:10 | 19:20 | 1h10m | M--T--- (〜October 25) | A319 | ||
18:10 | 19:20 | 1h10m | M------ (〜October 1) | A319 (Op. 4U) | ||
18:20 | 19:30 | 1h10m | ----F-- (〜October 5) | A320 (Op. 4U) | ||
18:20 | 19:30 | 1h10m | -TW-F-S (〜October 17) | A319 (Op. 4U) | ||
18:20 | 19:30 | 1h10m | ----F-- (〜October 26) | A320 (Op. 4U) | ||
18:20 | 19:30 | 1h10m | -TW---S (〜October 24) | A319 (Op. 4U) | ||
18:20 | 19:30 | 1h10m | -TW---S (〜October 10) | A319 (Op. 4U) | ||
EW019
Eurowings |
15:00 | 16:10 | 1h10m | -----S- (〜October 27) | A319 (Op. 4U) | Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES |
16:45 | 17:55 | 1h10m | ---TF-- (〜October 4) | A319 | ||
16:45 | 17:55 | 1h10m | -TWTF-- (〜October 26) | A319 (Op. 4U) | ||
16:45 | 17:55 | 1h10m | M------ (〜October 22) | A319 | ||
16:45 | 17:55 | 1h10m | MTW---- (〜October 3) | A319 (Op. 4U) | ||
16:45 | 17:55 | 1h10m | -TW-F-- (〜October 10) | A319 (Op. 4U) | ||
16:45 | 17:55 | 1h10m | ---TF-- (〜October 18) | A319 | ||
16:45 | 17:55 | 1h10m | M------ (〜October 8) | A320 (Op. 4U) | ||
16:45 | 17:55 | 1h10m | MTW-F-- (〜October 19) | A319 (Op. 4U) | ||
U25907
EasyJet |
15:25 | 16:40 | 1h15m | ------S (〜October 21) | A320 | Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES |
16:00 | 17:15 | 1h15m | --W---- (〜October 24) | A319 | ||
16:20 | 17:35 | 1h15m | MT-T--- (〜October 25) | A320 | ||
16:20 | 17:30 | 1h10m | ----F-- (〜October 26) | A320 | ||
16:20 | 17:35 | 1h15m | Daily (〜November 9) | A320 | ||
17:00 | 18:15 | 1h15m | -----S- (〜October 27) | A319 | ||
EW051
Eurowings |
16:25 | 17:35 | 1h10m | MTWTF-- (〜March 29) | A319 (Op. 4U) | Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES |
EW007
Eurowings |
17:40 | 18:50 | 1h10m | ------S (〜March 24) | A319 (Op. 4U) | Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES |
19:05 | 20:15 | 1h10m | MTWTFS- (〜December 22) | A319 (Op. 4U) | ||
22:00 | 23:10 | 1h10m | MTW---- (〜October 3) | A319 (Op. 4U) | ||
22:00 | 23:10 | 1h10m | ---TF-- (〜October 11) | A320 (Op. 4U) | ||
22:00 | 23:10 | 1h10m | M------ (〜October 8) | A319 | ||
22:00 | 23:10 | 1h10m | MTW-F-- (〜October 17) | A319 (Op. 4U) | ||
22:00 | 23:10 | 1h10m | M--T--- (〜October 25) | A319 | ||
22:00 | 23:10 | 1h10m | ----F-- (〜October 26) | A320 (Op. 4U) | ||
22:00 | 23:10 | 1h10m | -TW---- (〜October 24) | A319 (Op. 4U) | ||
22:05 | 23:15 | 1h10m | ------S (〜October 21) | A319 (Op. 4U) | ||
EW011
Eurowings |
17:45 | 18:55 | 1h10m | ----F-- (〜October 12) | A319 (Op. 4U) | Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES |
17:45 | 18:55 | 1h10m | M-W---- (〜October 3) | A320 (Op. 4U) | ||
17:45 | 18:55 | 1h10m | MT----- (〜October 9) | A319 | ||
17:45 | 18:55 | 1h10m | --W---- (〜October 17) | A320 (Op. 4U) | ||
17:45 | 18:55 | 1h10m | M------ (〜October 15) | A319 (Op. 4U) | ||
17:45 | 18:55 | 1h10m | -T--F-- (〜October 26) | A319 | ||
17:45 | 18:55 | 1h10m | M-W---- (〜October 24) | A320 (Op. 4U) | ||
18:40 | 19:50 | 1h10m | -----S- (〜October 27) | A319 (Op. 4U) | ||
U25909
EasyJet |
18:55 | 20:10 | 1h15m | M-WTF-S (〜October 14) | A320 | Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES |
18:55 | 20:10 | 1h15m | -T----- (〜October 9) | BAe146 | ||
18:55 | 20:10 | 1h15m | MT----- (〜October 16) | BAe146 | ||
18:55 | 20:10 | 1h15m | M-WTF-S (〜October 26) | A320 | ||
18:55 | 20:10 | 1h15m | -T----- (〜October 23) | BAe146 | ||
18:55 | 20:10 | 1h15m | M-W-F-- (〜November 2) | A319 | ||
18:55 | 20:10 | 1h15m | MT-T--- (〜November 6) | A320 | ||
19:35 | 20:50 | 1h15m | ------S (〜December 16) | A320 | ||
EW021
Eurowings |
19:50 | 21:00 | 1h10m | --W---- (〜October 24) | A319 (Op. 4U) | Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES |
19:50 | 21:00 | 1h10m | M------ (〜October 15) | 737-800 (WL) (Op. X3) | ||
19:50 | 21:00 | 1h10m | -T----- (〜October 16) | A320 (Op. 4U) | ||
19:50 | 21:00 | 1h10m | ---T--S (〜October 21) | A319 | ||
19:50 | 21:00 | 1h10m | MT----- (〜October 23) | A319 (Op. 4U) | ||
19:50 | 21:00 | 1h10m | ---T--- (〜October 25) | 737-800 (WL) (Op. X3) | ||
19:50 | 21:00 | 1h10m | ------S (〜October 14) | A319 | ||
19:50 | 21:00 | 1h10m | MT----- (〜October 9) | A319 (Op. 4U) | ||
19:50 | 21:00 | 1h10m | --W---- (〜October 3) | A319 | ||
19:50 | 21:00 | 1h10m | ---T--- (〜October 11) | 737-800 (WL) (Op. X3) | ||
20:05 | 21:15 | 1h10m | MTWTF-- (〜December 21) | A319 (Op. 4U) | ||
21:35 | 22:45 | 1h10m | ------S (〜March 24) | A319 (Op. 4U) | ||
LH5062
★ Lufthansa |
19:50 | 21:00 | 1h10m | --W---- (〜October 3) | A319 (Op. EW) | Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES |
19:50 | 21:00 | 1h10m | --W---- (〜October 24) | A319 (Op. 4U) | ||
U25911
EasyJet |
20:10 | 21:25 | 1h15m | Daily (〜December 9) | A320 | Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES |
EW017
Eurowings |
21:10 | 22:20 | 1h10m | ----F-- (〜October 5) | A319 (Op. 4U) | Trip.com PRICES HIS Prices Expedia PRICES skyticket PRICES |
21:10 | 22:20 | 1h10m | ---T--S (〜October 11) | A320 (Op. 4U) | ||
21:10 | 22:20 | 1h10m | ---TF-S (〜October 18) | A320 (Op. 4U) | ||
21:10 | 22:20 | 1h10m | ----F-- (〜October 26) | A319 (Op. 4U) | ||
21:10 | 22:20 | 1h10m | ---T--S (〜October 25) | A320 (Op. 4U) | ||
Flight schedules as of October 01, 2018, 07:02 AM(OAG data). Schedules may change without notice, so please check with airlines before booking. Refer to FlyTeam's terms of use before proceeding. Some airlines and flight numbers may not be displayed.
FAQ : Berlin/Tegel to Cologne
- How far is it from Berlin to Cologne?
- The distance between Berlin/Tegel (TXL) to Cologne (CGN) is approximately 290 miles(460km) by air.